Petrol price today and diesel price today are the most common question most people in the world search for. Especially, whenever they need petrol and diesel. Regardless of the geographical location and time, it becomes imperative for everyone.
Not only the people of the USA, India, and UK, the people of almost every country search for the petrol price today. Searching for the varying prices of crude oil daily might not be possible for many of us due to our busy life schedules.
To help you, here we have listed the average price of petrol and the average price of diesel in various countries around the world to let you know.
Petrol Price Today in Different Countries Around The World
S.No. | Country | Avg. Petrol Price (USD) | Avg. Petrol Price (INR) |
1 | Venezuela | 0.02 | 1.45 |
2 | Iran | 0.06 | 4.50 |
3 | Angola | 0.25 | 17.82 |
4 | Algeria | 0.35 | 25.15 |
5 | Kuwait | 0.35 | 25.26 |
6 | Sudan | 0.38 | 27.53 |
7 | Kazakhstan | 0.41 | 29.70 |
8 | Qatar | 0.41 | 29.96 |
9 | Turkmenistan | 0.43 | 31.13 |
10 | Nigeria | 0.44 | 31.61 |
11 | Ecuador | 0.46 | 33.77 |
12 | Kyrgyzstan | 0.47 | 34.35 |
13 | Malaysia | 0.49 | 35.34 |
14 | United Arab Emirates | 0.49 | 35.64 |
15 | Iraq | 0.52 | 37.42 |
16 | Saudi Arabia | 0.52 | 37.61 |
17 | Oman | 0.53 | 38.16 |
18 | Bahrain | 0.53 | 38.58 |
19 | Ethiopia | 0.54 | 39.08 |
20 | Bolivia | 0.54 | 39.39 |
21 | Egypt | 0.55 | 39.63 |
22 | Azerbaijan | 0.59 | 42.78 |
23 | Afghanistan | 0.60 | 43.34 |
24 | Dominica | 0.60 | 43.54 |
25 | Colombia | 0.63 | 45.77 |
26 | Syria | 0.65 | 47.37 |
27 | Russia | 0.65 | 47.40 |
28 | Indonesia | 0.66 | 47.71 |
29 | Burma | 0.67 | 48.38 |
30 | Bhutan | 0.68 | 49.56 |
31 | Pakistan | 0.70 | 51.14 |
32 | Belarus | 0.71 | 51.60 |
33 | Tunisia | 0.72 | 52.41 |
34 | Botswana | 0.72 | 52.42 |
35 | Haiti | 0.73 | 53.19 |
36 | Panama | 0.74 | 53.44 |
37 | Uzbekistan | 0.75 | 54.21 |
38 | USA | 0.75 | 54.65 |
39 | Vietnam | 0.76 | 55.29 |
40 | Liberia | 0.77 | 55.66 |
41 | Georgia | 0.77 | 56.12 |
42 | Puerto Rico | 0.77 | 56.14 |
43 | Togo | 0.79 | 57.21 |
44 | Namibia | 0.80 | 57.87 |
45 | Tanzania | 0.82 | 59.24 |
46 | Suriname | 0.82 | 59.75 |
47 | Sri Lanka | 0.83 | 60.26 |
48 | Mozambique | 0.83 | 60.41 |
49 | El Salvador | 0.83 | 60.46 |
50 | Guatemala | 0.83 | 60.54 |
51 | Sierra Leone | 0.83 | 60.55 |
52 | Lesotho | 0.84 | 61.28 |
53 | Trinidad & Tobago | 0.85 | 61.68 |
54 | Guyana | 0.86 | 62.46 |
55 | Guinea | 0.88 | 63.65 |
56 | Brazil | 0.90 | 65.45 |
57 | Argentina | 0.90 | 65.54 |
58 | Paraguay | 0.90 | 65.56 |
59 | Ghana | 0.91 | 66.09 |
60 | Swaziland | 0.91 | 66.32 |
61 | Benin | 0.94 | 67.98 |
62 | Taiwan | 0.95 | 68.78 |
63 | Nepal | 0.95 | 68.98 |
64 | Cambodia | 0.96 | 69.55 |
65 | Chad | 0.96 | 69.73 |
66 | Nicaragua | 0.96 | 69.83 |
67 | Ukraine | 0.97 | 70.31 |
68 | Zambia | 0.97 | 70.56 |
69 | Lebanon | 0.98 | 71.27 |
70 | Honduras | 0.98 | 71.27 |
71 | Fiji | 0.98 | 71.50 |
72 | Peru | 0.99 | 71.99 |
73 | Costa Rica | 0.99 | 72.31 |
74 | Rwanda | 1.00 | 72.35 |
75 | Australia | 1.00 | 72.97 |
76 | Seychelles | 1.00 | 72.98 |
77 | DR Congo | 1.01 | 73.31 |
78 | Mexico | 1.01 | 73.68 |
79 | Jamaica | 1.02 | 74.18 |
80 | Moldova | 1.03 | 74.72 |
81 | China | 1.03 | 74.74 |
82 | Bahamas | 1.04 | 75.69 |
83 | Bangladesh | 1.05 | 76.41 |
84 | Turkey | 1.05 | 76.58 |
85 | Morocco | 1.05 | 76.67 |
86 | Laos | 1.06 | 76.91 |
87 | South Africa | 1.06 | 77.21 |
88 | Dominican Republic | 1.07 | 77.47 |
89 | Curacao | 1.07 | 77.53 |
90 | Canada | 1.07 | 77.82 |
91 | Kenya | 1.07 | 77.88 |
92 | Saint Lucia | 1.07 | 78.03 |
93 | Malawi | 1.08 | 78.35 |
94 | Philippines | 1.08 | 78.64 |
95 | Uganda | 1.08 | 78.76 |
96 | Aruba | 1.09 | 79.31 |
97 | Madagascar | 1.09 | 79.55 |
98 | Thailand | 1.11 | 80.42 |
99 | Mauritius | 1.11 | 80.44 |
100 | Ivory Coast | 1.11 | 80.77 |

You May Also Like To Read
Most Costliest Gifts Made Of Gold Are Unbelievable
Yes, we agree that the petrol and diesel prices change daily. However, the present cost would be somewhere around the average price. Many politicians say that the reason for the higher petrol price is to increase the GDP of the country. The development of the country is also a key factor. Whatever be the reason, we think, the common people are the ultimate sufferers for everything.
[…] Petrol Price Today: Petrol Prices Of 100 Countries Around World […]
[…] Petrol Price Today: Petrol Prices Of 100 Countries Around World […]